公司生產(chǎn)HPPMachine主要技術(shù)參數(shù)系列及生產(chǎn)效率預(yù)測(cè)如下表:
1、單體型100升(內(nèi)徑300毫米),200升和300升(內(nèi)徑300毫米),400升和500升(內(nèi)徑350-400毫米);
2、雙體型2×100升,2×200升,2×300升(內(nèi)徑300毫米),2 ×400升,2×500升(內(nèi)徑350-400毫米)。
單體型或雙體型設(shè)備主要技術(shù)參數(shù)系列:
型號(hào)Model | HPP600MPa/100L HPP600MPa/2×100L | HPP600MPa/200L HPP600MPa/2×200L | HPP600MPa/300L HPP600MPa/2×300L | HPP600MPa/400L HPP600MPa/2×400L |
布排方式Vessel Layout | 水平布排Horizontal | 水平布排Horizontal | 水平布排Horizontal | 水平布排Horizontal |
最大工作壓力 Maximum Work Pressure | 600MPa | 600MPa | 600MPa | 600MPa |
工作介質(zhì) Pressure Transmitting Fluid | 水 Water free of additives | 水 Water free of additives | 水 Water free of additives | 水 Water free of additives |
容器特性 Vessel Characteristics | φ=300mm; length=1,750mm; Volume=100L OR 2×100L | φ=300mm; length=1,750mm; Volume=100L OR 2×100L | φ=300mm; length=3,200mm; Volume=300L OR 2×300L | φ=350mm; length=3,200mm; Volume=400L OR 2×400L |
工作溫度 Work Temperature | 室溫-80度, Room temperature-80 Degree | 室溫-80度, Room temperature-80 Degree | 室溫-80度, Room temperature-80 Degree | 室溫-80度, Room temperature-80 Degree |
增壓時(shí)間 Pressuring Time | 小于3分鐘, Less than 3 min | 小于3分鐘, Less than 3 min | 小于3分鐘, Less than 3 min | 小于3分鐘, Less than 3 min |
功率 Power | 110KW | 220KW | 360KW | 360KW |
產(chǎn)能預(yù)測(cè)(Productivity calculations equipment)
HPP Models | HPP600MPa/100L HPP600MPa/2×100L | HPP600MPa/200L HPP600MPa/2×200L | HPP600MPa/300L HPP600MPa/2×300L | HPP600MPa/400L HPP600MPa/2×400L | |
Vessel volume | Litres | 100L 2×100L | 200L 2×200L | 300L 2×300L | 400L 2×400L |
pressure | MPa | 600 | 600 | 600 | 600 |
Pressure hold time | min | 3-5 | 3-5 | 3-5 | 3-5 |
Loading and unloading time | min | 2 | 2 | 2 | 2 |
Pressure increase time | min | 3 | 3 | 3 | 3 |
Total cycle time | min | 8 | 8 | 8 | 8 |
Number of cycles per hour | Cycles/hour | 6-8 | 6-8 | 6-8 | 6-8 |
Copyright ? 2024-2028 包頭科發(fā)高壓科技有限責(zé)任公司 版權(quán)所有 備案號(hào): 蒙ICP備00000000號(hào)